NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 903 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ADAMS, ALBA, ANNONA, ARP, ATHENS, ATHENS-MABANK, ATLANTA, AVERY, AVINGER, BAGWELL, BECKVILLE, BELLS SAVOY, BEN WHEELER, BIG SANDY, BIRTHRIGHT, BLOOMING GROVE, BLOSSOM, BOGATA, BONHAM, BRASHEAR, BROWNSBORO, BUFFALO, BULLARD, CADDO MILLS, CAMPBELL, CANTON, CARROLLTON, CARTHAGE, CASH, CAYUGA, CELESTE, CENTERVILLE, CHANDLER, CLARKSVILLE, COLLINSVILLE, COMMERCE, COMO, COOPER, CORSICANA, CUMBY, DAINGERFIELD, DALLAS, DALLAS-HARWOOD, DALLAS-RIVERSIDE, DALLAS-WHITEHALL, DE BERRY, DE KALB, DEADWOOD, DENISON, DENTON-W HICKORY, DEPORT, DETROIT, DORCHESTER, DOUGLASSVILLE, DRY CREEK, ECTOR, EDGEWOOD, ELKHART, ELYSIAN FIELDS, EMHOUSE, EMORY, EULESS, EUSTACE, FAIRFIELD, FARMERS BRANCH, Fort Worth, FORT WORTH-EDISON, FOUKE, FRANKSTON-COFFEE, FROST, FT WORTH, GARY, GILMER, GLADEWATER, GOOD SPRINGS, GORDONVILLE, GRAND SALINE, GREENVILLE, GUN BARREL CITY, GUN BARREL CITY-MABANK, GUNTER, HALLSVILLE-MAIN, HAWKINS, HENDERSON, HONEY GROVE, HOOKS, HOWE, HUDSON, HUGHES SPRINGS, IRVING, IRVING-MAIN, JACKSON, JACKSONVILLE, JEFFERSON, JEWETT, KARNACK, KEMP, KERENS, KILGORE-MAIN, KOON KREEK, LADONIA, LAKE PALESTINE EAST, LANEVILLE, LEONA, LEONARD, LEWISVILLE, LINDALE-SWAN, LINDEN, LONE OAK, LONE STAR, LONGVIEW, LONGVIEW-GREGGTON, LONGVIEW-JUDSON, LONGVIEW-MILTON, LONGVIEW-PLAZA, LONGVIEW-TEXAS LONGVIEW, MALAKOFF, MARIETTA, MARQUEZ, MARSHALL, MARTINS MILL, MAUD, MAYDELLE, MERIT, MILLER GROVE, MINDEN, MINEOLA, MONTALBA, MOUNT PLEASANT, MT ENTERPRISE, MT VERNON, MUENSTER, MURCHISON, MYRTLE SPRINGS, NAPLES, NECHES, NEGLEY, NEW BOSTON, NEW LONDON, NEW SUMMERFIELD, OAK HILL, OAKLAND, OAKWOOD, ODD BALL, OMAHA, OVERTON, OWENTOWN, PALESTINE-SOUTH, PARIS-NORTH, PARIS-SUNSET, PAYNE SPRINGS, PICKTON, PINE ACRES, PINE HILL, PINE MILLS, PITTSBURG, PLAIN DEALING, PLANO, POINT, POTTSBORO, PRICE, PURDON, QUINLAN, QUITMAN, RED SPRINGS, REDWATER, RICE, RICHARDSON, RICHLAND, ROANE, RUSK, SHERMAN, SHERMAN-MAIN, SHIRLEY, SIMMS, SLOCUM, STREETMAN, SULPHUR SPRINGS, TATUM, TAWAKONI, TELEPHONE, TENNESSEE COLONY, TEXARKANA, TEXARKANA-MAIN, TEXARKANA-WEST, TOM BEAN, TOOL SEVEN POINTS, TRENTON, TRINIDAD, TROUP, TUCKER, TURNERTOWN, TYLER-CHAPEL HILL, TYLER-LYRIC, TYLER-SOUTH, UNCERTAIN, VAN, VAN ALSTYNE, VIVIAN, WASKOM, WEAVER, WHITEHOUSE, WHITESBORO, WHITEWRIGHT, WILLS POINT-NORTH, WILLS POINT-TRIANGLE, WINDOM, WINFIELD, WINNSBORO, WOLFE CITY |
City : | Tyler, Longview, Sherman, Texarkana, Greenville, Paris, Corsicana, Marshall, Denison |
County : | Collin, Smith, Gregg, Grayson, Kaufman, Bowie, Hunt, Henderson, Harrison, Ellis, Anderson, Van Zandt, Lamar, Rusk, Navarro, Wood, Upshur, Rockwall, Cherokee, Hopkins, Fannin, Titus, Cass, Panola, Leon, Morris, Red River, Camp, Rains, Freestone, Franklin, Marion, Delta, Limestone, Houston |
State : | Texas (TX) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Kinsloe, 30 miles: Pritchett, 28 miles: Clarksville City, 28 miles: Cuney, 28 miles: Price, 28 miles: Murchison, 28 miles: Union Grove, 27 miles: Jacksonville, 50 miles: Jarvis, 50 miles: Coffeeville, 50 miles: Ore City, 50 miles: Long Branch, 50 miles: Star Harbor, 50 miles: Edgewood, 49 miles: Caney City, 49 miles: Fruitvale, 49 miles: Winnsboro, 48 miles: Yantis, 48 miles: Emory, 48 miles: Laneville, 48 miles: Log Cabin, 48 miles: Montalba, 48 miles: Hallsville |
Major Cities Close to ... | 87 miles to Garland, TX \ 92 miles to Dallas, TX \ 94 miles to Plano, TX \ 109 miles to Arlington, TX \ 121 miles to Fort Worth, TX \ 179 miles to Houston, TX \ 203 miles to Austin, TX \ 251 miles to Oklahoma City, OK \ 266 miles to Tulsa, OK \ 275 miles to San Antonio, TX |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Alba, Annona, Arp, Athens, Atlanta, Avery, Avinger, Bagwell, Beckville, Bells-Savoy, Ben Franklin, Ben Wheeler, Bettie, Big Sandy, Birthright, Bloomburg, Blooming Grove, Blossom, Bogata, Bonham, Brashear, Brownsboro, Buffalo, Bullard, Caddo Mills, Campbell, Canton, Carthage, Cash, Cayuga, Celeste, Centerville, Chandler, Clarksville, Collinsville, Commerce, Community Support And Referral Services, Como, Cooper, Corsicana, Cumby, Cypress Springs, Daingerfield, De Berry, Deadwood, Dekalb, Denison, Deport, Detroit, Directory Assistance, Dorchester, Douglassville, Dry Creek, Ector, Edgewood, Elkhart, Elysian Fields, Emergency Services, Emhouse, Emory, Eustace, Fairfield, FGB Access Code, Frankston, Frost, Gary, Gilmer, Glade Branch, Gladewater, Golden, Good Springs, Gordonville, Grand Saline, Greenville, Gunter, Hallsville, Harleton, Hawkins, Henderson, High Volume, Honey Grove, Hooks, Howe, Hudson, Hughes Springs, Information Provider, Intralata Pic Validation, Jackson, Jacksonville, Jefferson, Jewett, Jim Hogg, Karnack, Kemp, Kerens, Kilgore, Koon Kreek, Ladonia, Lake Palestine East, Laneville, Leona, Leonard, Lindale-Swan, Linden, Lone Oak, Lone Star, Longview, Mabank, Malakoff, Marietta, Marquez, Marshall, Martins Mill, Maud, Maydelle, Merit, Miller Grove, Mims, Minden, Mineola, Montalba, Mount Enterprise, Mount Pleasant, Mount Vernon, Murchison, Myrtle Springs, Naples, Neches, Negley, New Boston, New London, New Summerfield, Non Emergency Services, Oak Hill, Oakland, Oakwood, Omaha, One Call Services-Pipeline And Utility Safety, Ore City, Overton, Owentown, Palestine, Paris, Payne Springs, Pecan Gap, Pickton, Pine Acres, Pine Hill, Pine Mills, Pittsburg, Point, Pottsboro, Price, Pritchett, Purdon, Quinlan, Quitman, Red Springs, Redwater, Rice, Richland, Roane, Rosewood, Roxton, Rusk, Sandy Creek, Sherman, Shirley, Simms, Slocum, Standard Plant Test Code, Streetman, Sulphur Springs, Talco, Tatum, Tawakoni, Telco Repair Service, Telecommunications Relay Service, Telephone, Tennessee Colony, Texarkana, Tom Bean, Tool-Seven Points, Travel Information Services, Trenton, Trinidad, Troup, Tucker, Turnertown, Tyler, Uncertain, Van, Van Alstyne, Vivian, Waskom, Weaver, Whitehouse, Whitesboro, Whitewright, Wills Point, Windom, Winfield, Winnsboro, Wolfe City, Wynne, Yantis |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | UTC - 6 (Central) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 76233, 75452, 75791, 75751, 75752, 75770, 75455, 75456, 75558, 75638, 75636, 75490, 75058, 75833, 75090, 75091, 75092, 76268, 75601, 75602, 75603, 75604, 75135, 75401, 75701, 75702, 75703, 75704, 75402, 75403, 75404, 75662, 75663, 75426, 75801, 75802, 75803, 75882, 75501, 75503, 75504, 75505, 75474, 75458, 75442, 75472, 75413, 75418, 75438, 75443, 75109, 75110, 75151, 75482, 75483, 75428, 75429, 75411, 75421, 75425, 75460, 75778, 75630, 77541, 75633, 75637, 75669, 75457, 75478, 75020, 75021, 75759, 75763, 75782, 75144, 75766, 75103, 75143, 75489, 75491, 75656, 75105, 75153, 75155, 75432, 75441, 75448, 75450, 75754, 75440, 75492, 75570, 75410, 75561, 75668, 75757, 75831, 75415, 75469, 75686, 75451, 75147, 75156, 75494, 75850, 75477, 75169, 75708, 75792, 76681, 75480, 75449, 75140, 78951, 75773, 75692, 75659, 75647, 75446, 75470, 75487, 75433, 75497, 75839, 75117, 75127, 75840, 75652, 75653, 75654, 75680, 75779, 75640, 75644, 75645, 75643, 75670, 75671, 75672, 75688, 75642, 75685, 75459, 75436, 75076, 75124, 75437, 75481, 75756, 75495, 75431, 75148, 75783, 75496, 75832, 75758, 75479, 75414, 76245, 76264, 75493, 77865, 75574, 75855, 75853, 76626, 75102, 76273, 75423, 75420, 75567, 75859, 75848, 75657, 75564, 75765, 75755, 75846, 77850, 76556, 75417, 75453, 75797, 75551, 75555, 75562, 75565, 75434, 75435, 75468, 75650, 75488, 75476, 75559, 75573, 79227, 76679, 75631, 75661, 76641, 76666, 75764, 75785, 75554, 75550, 75412, 75416, 75762, 75780, 75789, 75556, 75563, 75639, 75444, 75651, 75163, 75571, 75772, 75681, 75684, 75666, 75566, 75560, 75658, 75689, 75954, 75706, 75750, 75075, 75687, 75422, 75667, 75471, 75771, 75682, 75568, 75683, 75861, 75880, 75884, 75691, 75439, 75790 |
FIPS (County, county equivalent or census division code) : | 48001, 48037, 48063, 48067, 48073, 48119, 48147, 48159, 48161, 48181, 48183, 48203, 48213, 48223, 48231, 48257, 48277, 48289, 48315, 48343, 48349, 48365, 48379, 48387, 48401, 48423, 48449, 48459, 48467, 48499 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 11980, 14300, 18620, 19100, 27380, 30980, 34420, 37300, 37580, 43300, 44860, 45500, 46340 |
Area code : | 903200 - 903999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 32.35 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -95.3 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC - 6 (Central) |
History : | 903 was first put in service November 4, 1990. It was created from area code 214. In 2003, area code 430 was created and is currently an overlay to 903. |
Nearby Area Codes : | 214/469/972 (Dallas, TX), 254 (Killeen, TX), 318 (Shreveport, LA), 409 (Beaumont, TX), 430/903 (Tyler, TX), 512/737 (Austin, TX), 580 (Lawton, OK), 682/817 (Fort Worth, TX), 870 (Jonesboro, AR), 936 (Conroe, TX), 940 (Denton, TX), 979 (College Station, TX) |
List of cities and neighborhoods in the 903 area code : | Alvin, Atascocita, Bacliff, Baytown, Channelview, Cleveland, Cloverleaf, Deer Park, Dickinson, Fresno, Friendswood, Highlands, Houston, Humble, Katy, La Porte, League City, Mission Bend, Missouri City, Pasadena, Pearland, Richmond, Rosenberg, Seabrook, Spring, Stafford, Sugar Land, The Woodlands, Tomball, Webster |
LEFT AN UGLY TEXT MESSAGE
Very good scammers
Scammers
Beware of this number! For some reason they called my number asking for my wife . God only knows who or how they got my...
Why would whoever is at this fake scammer number call my phone and ask for my WIFE ???!!!!!!????? .
Probably name is Craig Loe
Dont know anything about this number except I found it on my wife computer desk
Suspending my social security . SCAMMERS DO NOT PRESS 1 .
...
Name is supposedly Cynthia Tayior or Momma D
Who's this
Who calles
idkbwho this is
Feasibly name is Ap Rentals
Missed calls
Need to find a name
These people sold me a fishfinder and still dont got it . They told me good luck doing anything about it .
This phone number +19032150691 belongs to Sarah, Longview, TX (Texas)
Solicitor Committee for Pol called my landline on Sun, 07/18/2021 at 1124am CDT . No message .
Unfamiliar Caller on Sun 07/18/2021 . at 1038am on my cellphone . Left no message .
This number texted my girlfriends phone claiming they were from Carolina West Wireless and I had to put my bank details...
Area code 903 is found in the US state of Texas. Primarily servicing the city of Tyler (population: 147667), area code 903 covers 32 counties of Texas.
Located in the Central time zone, area code 903 is on the same time as Chicago, IL.
Area code 903 was brought into effect on November 4, 1990. 903 was split from the parent 214 area code.
City | County | City Population | Time Zone |
Tyler | Smith | 147,667 | CST |
Longview | Gregg | 103,357 | CST |
Texarkana | Bowie | 61,058 | CST |
Sherman | Grayson | 46,969 | CST |
Palestine | Anderson | 39,015 | CST |
Marshall | Harrison | 35,339 | CST |
Paris | Lamar | 34,954 | CST |
Greenville | Hunt | 34,851 | CST |
Corsicana | Navarro | 31,951 | CST |
Denison | Grayson | 30,169 | CST |
Henderson | Rusk | 29,433 | CST |
Mount Pleasant | Titus | 28,58 | CST |
Jacksonville | Cherokee | 26,575 | CST |
Kilgore | Gregg | 24,765 | CST |
Sulphur Springs | Hopkins | 24,598 | CST |
Athens | Henderson | 24,405 | CST |
Gilmer | Upshur | 21,59 | CST |
Lindale | Smith | 18,808 | CST |
Quinlan | Hunt | 15,05 | CST |
Kemp | Henderson | 14,898 | CST |
Mabank | Henderson | 14,684 | CST |
Wills Point | Van Zandt | 14,649 | CST |
Bonham | Fannin | 14,375 | CST |
Carthage | Panola | 14,108 | CST |
Whitehouse | Smith | 13,444 | CST |